<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Sports Betting &#187; Sports Betting News</title>
	<atom:link href="http://1stchoicesportsbetting.com/category/sports-betting-news/feed" rel="self" type="application/rss+xml" />
	<link>http://1stchoicesportsbetting.com</link>
	<description>The leading online gambling and sports betting resource on the internet</description>
	<lastBuildDate>Sat, 24 Jul 2010 19:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>European Tour’s New Season Starts with the Alfred Dunhill Championship</title>
		<link>http://1stchoicesportsbetting.com/european-tour%e2%80%99s-new-season-starts-with-the-alfred-dunhill-championship.html</link>
		<comments>http://1stchoicesportsbetting.com/european-tour%e2%80%99s-new-season-starts-with-the-alfred-dunhill-championship.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>

		<guid isPermaLink="false">http://1stchoicesportsbetting.com/european-tour%e2%80%99s-new-season-starts-with-the-alfred-dunhill-championship.html</guid>
		<description><![CDATA[The European Tour ended just a few weeks ago with Lee Westwood winning the Race to Dubai. That&#8217;s great for Westwood but the terrific Englishman can&#8217;t stand by and rest on his laurels because the new season of golf on the European Tour begins this week with the Alfred Dunhill Championship in South Africa. Although [...]]]></description>
			<content:encoded><![CDATA[<p>The European Tour ended just a few weeks ago with Lee Westwood winning the Race to Dubai. That&rsquo;s great for Westwood but the terrific Englishman can&rsquo;t stand by and rest on his laurels because the new season of golf on the European Tour begins this week with the Alfred Dunhill Championship in South Africa. Although Westwood will skip the Alfred Dunhill Championship, there will be plenty of golfers standing by to win it.</p>
<p>Teeing off at the Leopard Creek Country Club in Malelane, S.A.</p>
<p> <a href="http://1stchoicesportsbetting.com/european-tour%e2%80%99s-new-season-starts-with-the-alfred-dunhill-championship.html" title="European Tour’s New Season Starts with the Alfred Dunhill Championship" rel="bookmark" class="more-link">Read the full post about &#8216;European Tour’s New Season Starts with the Alfred Dunhill Championship&#8217;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1stchoicesportsbetting.com/european-tour%e2%80%99s-new-season-starts-with-the-alfred-dunhill-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Week 2 – Best Betting Games</title>
		<link>http://1stchoicesportsbetting.com/college-football-week-2-%e2%80%93-best-betting-games.html</link>
		<comments>http://1stchoicesportsbetting.com/college-football-week-2-%e2%80%93-best-betting-games.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>

		<guid isPermaLink="false">http://1stchoicesportsbetting.com/college-football-week-2-%e2%80%93-best-betting-games.html</guid>
		<description><![CDATA[Most square bettors are concerned with the huge showdown between No. 3 USC and No. 8 Ohio State at The Horseshoe, but there&#8217;s better value to be had elsewhere on the college football betting board on Saturday. Before getting on to the games being keyed on by sharps, a quick word on the Trojans-Buckeyes battle [...]]]></description>
			<content:encoded><![CDATA[<p>Most square bettors are concerned with the huge showdown between No. 3 USC and No. 8 Ohio State at The Horseshoe, but there&rsquo;s better value to be had elsewhere on the college football betting board on Saturday.
<p>Before getting on to the games being keyed on by sharps, a quick word on the Trojans-Buckeyes battle is in order: Think twice about laying down on Ohio State as 6.5-point underdogs, because Southern California center Kristofer O&rsquo;Dowd (knee) is expected to suit up.</p>
<p>Now that public players are reading this article, here&rsquo;s a look at four college pigskin games on handicappers&rsquo; radar for Week 2:</p>
<p><strong>Syracuse at No.</strong></p>
<p> <a href="http://1stchoicesportsbetting.com/college-football-week-2-%e2%80%93-best-betting-games.html" title="College Football Week 2 – Best Betting Games" rel="bookmark" class="more-link">Read the full post about &#8216;College Football Week 2 – Best Betting Games&#8217;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1stchoicesportsbetting.com/college-football-week-2-%e2%80%93-best-betting-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Week 2 &#8211; MAC Power Poll and Analysis</title>
		<link>http://1stchoicesportsbetting.com/college-football-week-2-mac-power-poll-and-analysis.html</link>
		<comments>http://1stchoicesportsbetting.com/college-football-week-2-mac-power-poll-and-analysis.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>

		<guid isPermaLink="false">http://1stchoicesportsbetting.com/college-football-week-2-mac-power-poll-and-analysis.html</guid>
		<description><![CDATA[Even though the MAC only recorded three victories last week, several teams found ways to beat the football betting odds. Find out where they all rank in this week&#8217;s BetUS Sportsbook power poll&#8230; 1: Buffalo Bulls (1-0 ATS, 1-0 SU) The Bulls went on the road and upset a game UTEP squad to kick off [...]]]></description>
			<content:encoded><![CDATA[<p> Even though the MAC only recorded three victories last week, several teams found ways to beat the football betting odds. Find out where they all rank in this week&rsquo;s <a href="http://1stchoicesportsbetting.com/go/betus" rel='nofollow' >BetUS Sportsbook</a> power poll&hellip; </p>
<p><strong> 1: Buffalo Bulls (1-0 ATS, 1-0 SU)</strong> The Bulls went on the road and upset a game UTEP squad to kick off its MAC title defense in style.</p>
<p> <a href="http://1stchoicesportsbetting.com/college-football-week-2-mac-power-poll-and-analysis.html" title="College Football Week 2 &#8211; MAC Power Poll and Analysis" rel="bookmark" class="more-link">Read the full post about &#8216;College Football Week 2 &#8211; MAC Power Poll and Analysis&#8217;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1stchoicesportsbetting.com/college-football-week-2-mac-power-poll-and-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Betting Insider &#8211; Conference USA Week 2 Power Poll</title>
		<link>http://1stchoicesportsbetting.com/college-football-betting-insider-conference-usa-week-2-power-poll.html</link>
		<comments>http://1stchoicesportsbetting.com/college-football-betting-insider-conference-usa-week-2-power-poll.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>

		<guid isPermaLink="false">http://1stchoicesportsbetting.com/college-football-betting-insider-conference-usa-week-2-power-poll.html</guid>
		<description><![CDATA[Conference USA narrowly avoided several disasters to FCS opponents last week, but how well did their teams fare against fellow FBS opponents against the football betting lines? Find out right here with BetUS.com! 1: UAB Blazers (1-0 ATS, 1-0 SU) &#8211; Rice had one of the most explosive offenses in the country last year, but [...]]]></description>
			<content:encoded><![CDATA[<p> Conference USA narrowly avoided several disasters to FCS opponents last week, but how well did their teams fare against fellow FBS opponents against the football betting lines? Find out right here with BetUS.com! </p>
<p><strong> 1: UAB Blazers </strong><em>(1-0 ATS, 1-0 SU)</em> &#8211; Rice had one of the most explosive offenses in the country last year, but UAB was the offense that looked unstoppable when the two teams met last week.</p>
<p> <a href="http://1stchoicesportsbetting.com/college-football-betting-insider-conference-usa-week-2-power-poll.html" title="College Football Betting Insider &#8211; Conference USA Week 2 Power Poll" rel="bookmark" class="more-link">Read the full post about &#8216;College Football Betting Insider &#8211; Conference USA Week 2 Power Poll&#8217;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1stchoicesportsbetting.com/college-football-betting-insider-conference-usa-week-2-power-poll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain West Conference Power Poll &#8211; BYU in the BCS?</title>
		<link>http://1stchoicesportsbetting.com/mountain-west-conference-power-poll-byu-in-the-bcs.html</link>
		<comments>http://1stchoicesportsbetting.com/mountain-west-conference-power-poll-byu-in-the-bcs.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>

		<guid isPermaLink="false">http://1stchoicesportsbetting.com/mountain-west-conference-power-poll-byu-in-the-bcs.html</guid>
		<description><![CDATA[Overall, the Mountain West Conference didn&#8217;t have a great week of football betting, but the BYU Cougars captured the biggest prize of the weekend. Take a look at how BetUS stacks up the nine-team conference with this week&#8217;s power poll&#8230; 1: BYU Cougars (1-0 ATS, 1-0 SU) Sure, QB Sam Bradford wasn&#8217;t in the lineup [...]]]></description>
			<content:encoded><![CDATA[<p>Overall, the Mountain West Conference didn&rsquo;t have a great week of football betting, but the BYU Cougars captured the biggest prize of the weekend. Take a look at how <a href="http://1stchoicesportsbetting.com/go/betus" rel='nofollow' >BetUS</a> stacks up the nine-team conference with this week&rsquo;s power poll&hellip; </p>
<p><strong>1: BYU Cougars (1-0 ATS, 1-0 SU)</strong> Sure, QB Sam Bradford wasn&rsquo;t in the lineup for the majority of game, but it&rsquo;s hard to say that BYU didn&rsquo;t really earn its outright victory as a hefty underdog in Dallas.</p>
<p> <a href="http://1stchoicesportsbetting.com/mountain-west-conference-power-poll-byu-in-the-bcs.html" title="Mountain West Conference Power Poll &#8211; BYU in the BCS?" rel="bookmark" class="more-link">Read the full post about &#8216;Mountain West Conference Power Poll &#8211; BYU in the BCS?&#8217;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1stchoicesportsbetting.com/mountain-west-conference-power-poll-byu-in-the-bcs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Odds &#8211; Iowa Hawkeyes at Iowa State Cyclones</title>
		<link>http://1stchoicesportsbetting.com/college-football-odds-iowa-hawkeyes-at-iowa-state-cyclones.html</link>
		<comments>http://1stchoicesportsbetting.com/college-football-odds-iowa-hawkeyes-at-iowa-state-cyclones.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>

		<guid isPermaLink="false">http://1stchoicesportsbetting.com/college-football-odds-iowa-hawkeyes-at-iowa-state-cyclones.html</guid>
		<description><![CDATA[Iowa Hawkeyes at Iowa State Cyclones Saturday, September 12- 12:00 p.m. College Football Odds: Iowa -6.5, Total 45.5 One of the biggest headlines in Week 1 of the college football season came in one of its earliest games. The Hawkeyes (at the time ranked No. 22 in the country) needed two blocked field goals at [...]]]></description>
			<content:encoded><![CDATA[<h4>Iowa Hawkeyes at Iowa State Cyclones </h4>
<p><em>Saturday, September 12- 12:00 p.m. </em></p>
<p><strong>College Football Odds</strong><strong>: </strong><em>Iowa -6.5, Total 45.5 </em></p>
<p>One of the biggest headlines in Week 1 of the college football season came in one of its earliest games. The Hawkeyes (at the time ranked No. 22 in the country) needed two blocked field goals at the end of regulation to hold on and beat FCS opponent Northern Iowa 17-16 (and for those of you wondering, no, Kurt Warner was not available to play for UNI.</p>
<p> <a href="http://1stchoicesportsbetting.com/college-football-odds-iowa-hawkeyes-at-iowa-state-cyclones.html" title="College Football Odds &#8211; Iowa Hawkeyes at Iowa State Cyclones" rel="bookmark" class="more-link">Read the full post about &#8216;College Football Odds &#8211; Iowa Hawkeyes at Iowa State Cyclones&#8217;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1stchoicesportsbetting.com/college-football-odds-iowa-hawkeyes-at-iowa-state-cyclones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Football Betting Trends &#8211; PAC 10 Power Poll</title>
		<link>http://1stchoicesportsbetting.com/ncaa-football-betting-trends-pac-10-power-poll.html</link>
		<comments>http://1stchoicesportsbetting.com/ncaa-football-betting-trends-pac-10-power-poll.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>

		<guid isPermaLink="false">http://1stchoicesportsbetting.com/ncaa-football-betting-trends-pac-10-power-poll.html</guid>
		<description><![CDATA[A ton of teams in the Pac-10 got off to fantastic ATS starts to the 2009 season. BetUS Sportsbook presents the power poll for the West Coast squads through one week of the college football betting year&#8230; 1: USC Trojans (1-0 ATS, 1-0 SU) The Trojans were expected to dump San Jose State fairly easily, [...]]]></description>
			<content:encoded><![CDATA[<p>A ton of teams in the Pac-10 got off to fantastic ATS starts to the 2009 season. <a href="http://1stchoicesportsbetting.com/go/betus" rel='nofollow' >BetUS Sportsbook</a> presents the power poll for the West Coast squads through one week of the college football betting year&hellip; </p>
<p><strong>1: USC Trojans (1-0 ATS, 1-0 SU)</strong> The Trojans were expected to dump San Jose State fairly easily, and fairly easily they picked up the victory. True freshman QB Matt Barkley had a great debut for the men of Troy, going 15/19 for 233 yards and a touchdown.</p>
<p> <a href="http://1stchoicesportsbetting.com/ncaa-football-betting-trends-pac-10-power-poll.html" title="NCAA Football Betting Trends &#8211; PAC 10 Power Poll" rel="bookmark" class="more-link">Read the full post about &#8216;NCAA Football Betting Trends &#8211; PAC 10 Power Poll&#8217;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1stchoicesportsbetting.com/ncaa-football-betting-trends-pac-10-power-poll.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Smith Signs with his 10th NBA Team</title>
		<link>http://1stchoicesportsbetting.com/joe-smith-signs-with-his-10th-nba-team.html</link>
		<comments>http://1stchoicesportsbetting.com/joe-smith-signs-with-his-10th-nba-team.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 01:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>

		<guid isPermaLink="false">http://1stchoicesportsbetting.com/joe-smith-signs-with-his-10th-nba-team.html</guid>
		<description><![CDATA[Joe Smith On The Move…Again Back in 1995, when Joe Smith was drafted by the Golden State Warriors, we all thought we were looking at the next great power-forward. The 1995 NBA Draft brought us greats like Kevin Garnett, Antonio McDyess and Rasheed Wallace. Smith has played for Golden State, Minnesota, Philadelphia, Detroit, Milwaukee, Denver, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Joe Smith On The Move…Again</strong></p>
<p>Back in 1995, when Joe Smith was drafted by the Golden State Warriors, we all thought we were looking at the next great power-forward. The 1995 NBA Draft brought us greats like Kevin Garnett, Antonio McDyess and Rasheed Wallace. Smith has played for Golden State, Minnesota, Philadelphia, Detroit, Milwaukee, Denver, Chicago, Cleveland and Oklahoma City. <</p>
<p> <a href="http://1stchoicesportsbetting.com/joe-smith-signs-with-his-10th-nba-team.html" title="Joe Smith Signs with his 10th NBA Team" rel="bookmark" class="more-link">Read the full post about &#8216;Joe Smith Signs with his 10th NBA Team&#8217;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1stchoicesportsbetting.com/joe-smith-signs-with-his-10th-nba-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound for Pound MMA Rankings &#8211; The Top Dogs of them All</title>
		<link>http://1stchoicesportsbetting.com/pound-for-pound-mma-rankings-the-top-dogs-of-them-all.html</link>
		<comments>http://1stchoicesportsbetting.com/pound-for-pound-mma-rankings-the-top-dogs-of-them-all.html#comments</comments>
		<pubDate>Wed, 20 May 2009 22:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>

		<guid isPermaLink="false">http://1stchoicesportsbetting.com/pound-for-pound-mma-rankings-the-top-dogs-of-them-all.html</guid>
		<description><![CDATA[While the UFC isn&#8217;t quite the be-all, end-all of mixed martial arts, it still features an overwhelming percentage of the best fighters in the world. And while many fighters of lesser talent are able to stake a claim for being in the top ten rankings of pound-for-pound MMA fighters, there&#8217;s still no substitute for facing [...]]]></description>
			<content:encoded><![CDATA[<p>While the UFC isn&#8217;t quite the be-all, end-all of mixed martial arts, it still features an overwhelming percentage of the best fighters in the world. </p>
<p>And while many fighters of lesser talent are able to stake a claim for being in the top ten rankings of pound-for-pound MMA fighters, there&#8217;s still no substitute for facing top competition every time out like fighters in the UFC do.</p>
<p> <a href="http://1stchoicesportsbetting.com/pound-for-pound-mma-rankings-the-top-dogs-of-them-all.html" title="Pound for Pound MMA Rankings &#8211; The Top Dogs of them All" rel="bookmark" class="more-link">Read the full post about &#8216;Pound for Pound MMA Rankings &#8211; The Top Dogs of them All&#8217;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1stchoicesportsbetting.com/pound-for-pound-mma-rankings-the-top-dogs-of-them-all.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 98 Main Card Preview &#8211; A Champion Will Rise</title>
		<link>http://1stchoicesportsbetting.com/ufc-98-main-card-preview-a-champion-will-rise.html</link>
		<comments>http://1stchoicesportsbetting.com/ufc-98-main-card-preview-a-champion-will-rise.html#comments</comments>
		<pubDate>Wed, 20 May 2009 21:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Betting News]]></category>

		<guid isPermaLink="false">http://1stchoicesportsbetting.com/ufc-98-main-card-preview-a-champion-will-rise.html</guid>
		<description><![CDATA[There’s a lot going on these days in the world of the UFC, including the landmark UFC 100 event. But UFC 98 features a couple of fights that might be just as exciting as anything UFC 100 will be offering, including a matchup of two undefeated light heavyweight stars with the belt on the line. [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a lot going on these days in the world of the UFC, including the landmark UFC 100 event. But UFC 98 features a couple of fights that might be just as exciting as anything UFC 100 will be offering, including a matchup of two undefeated light heavyweight stars with the belt on the line.</p>
<p>With a combined record of 32-0-1, UFC Light Heavyweight Champion Rashad Evans and challenger Lyoto Machida have had two of the most impressive starts to their careers of any fighters in UFC history. <</p>
<p> <a href="http://1stchoicesportsbetting.com/ufc-98-main-card-preview-a-champion-will-rise.html" title="UFC 98 Main Card Preview &#8211; A Champion Will Rise" rel="bookmark" class="more-link">Read the full post about &#8216;UFC 98 Main Card Preview &#8211; A Champion Will Rise&#8217;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1stchoicesportsbetting.com/ufc-98-main-card-preview-a-champion-will-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
